بانک ها
ماشین های اداری
مراکز اداری تجاری
دیتا سنترها( مراکز داده)
تجهیزات پزشکی و آزمایشگاهی
حوزه فناوری اطلاعات (IT)
قابلیت ارتقاء توان مطابق با نیاز شما با بهای بهینه در ساختار ماژولار
نصب، راه اندازی و تعمیرآسان
مدیریت هوشمند جهت بهبود صرفه جویی در انرژی
مدیریت بر ماژول های نصب شده با توجه به میزان بار
حفاظت بار در برابر کلیه مشکلات و اختلالات شبکه برق
System capacity | 20 KVA | ||||
Input | Phase | 3Phase+Neutral+Ground, 380V/400V/415V (line to line) 220V/230V/240V (line to neutral) | |||
Input Voltage Range | 277~478 Vac (line-line), full load; 147~277 Vac (line-line), load decreases linearly from 100%~50% | ||||
Rate Frequency | 50/60 HZ | ||||
Input Frequency range | 40~70 Hz | ||||
Input PF | >0.99 | ||||
Input THDi | <5% (100%Linear load) | ||||
Bypass | Rate Voltage | 220V/230V/240V, line to neutral | |||
Rate Frequency | 50/60 Hz | ||||
Input Voltage Range | settable, default -20% ~+15% upper limit: +25%; lower limit: -40% | ||||
Bypass Frequency range | settable, ±1 Hz, ±3 Hz, ±5Hz | ||||
Bypass Overload Capability | 125%, long time operation, 125%< load <130%, last for 5 minutes 130%< load < 150%, last for 1 minute, >150%, last for 200ms | ||||
Output | Rate Voltage | 220V/230V/240V, line to neutral | |||
Voltage Precision | ±2% | ||||
Rate Frequency | 50/60 Hz±0.01% | ||||
Output PF | 1 | ||||
Output THDv | <1% linear load, <5% non-linear load (IEC/EN62040-3) | ||||
Inverter Overload | Normal | <110% for 1 hours; 110%~130% for 10 minutes; 130%~150% for 1 minutes; >150% for 200ms | |||
Battery | <110% for 10 minutes; 110%~125% for 1 minute; 125%~130% for 10s; >130% for 200ms | ||||
Synchronization Range | settable, ±0.5Hz/s~±5Hz/s, defult ±3Hz/s | ||||
Synchronization Rate | settable, 0.5Hz/s~3Hz/s, defult 0.5Hz/s | ||||
Output Dynamic Response | <5% (20%-80%-20% step load) | ||||
Dynamic Recovery Time | <20ms (0%-100%-0% step load) | ||||
Battery | Voltage | 144VDC(12pcs) | |||
Charge Power | 0~1.8A settable(each module) | ||||
Charge voltage Precision | 1% | ||||
System | Efficiency | AC mode: >94.5%; ECO Mode: >98%; Battery Mode: >90% | |||
Display | LCD+LED, 7ʺ touch color screen and keyboard | ||||
IP Class | IP20 | ||||
Interface | Standard: RS232, RS485, USB, Dry contacts | ||||
Option | SNMP card, AS400 card, parallel kits, SPD, dust filter, LBS | ||||
Temperature | Operation: 0-40 ˚C Storage: -40~70 ˚C | ||||
Relative Humidity | 0-95% Non-condensing | ||||
Altitude | <1000m, Load derated 1% per 100m From 1000~2000m | ||||
Noise (dB) | 55 dB @ 100% load | ||||
Applicable Standard | Safety: IEC/EN 62040-1 EMC:IEC/EN 62040-2 PERFORMANCE: IEC/EN 62040-3 | ||||
Physical | power | Battery | |||
Weight(kg) | Cabinet: | 66.5kg | 67.3kg | ||
Module: | 7.5kg | 17.8kg | |||
Dimention(W*D*H)(mm) | Cabinet: | 443*695*928 | |||
Module: | 200*431*84.5 | 200*516*84.5 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.