Gri Power
50 to 600 kVA
PF 1.0
مناسب برای
بانک ها
ماشین های اداری
مراکز اداری تجاری
(دیتا سنترها) مراکز داده
تجهیزات پزشکی و آزمایشگاهی
حوزه فناوری اطلاعات (IT)
مزایا
قابلیت ارتقاء توان مطابق با نیاز شما با بهای بهینه در ساختار ماژولار
نصب، راه اندازی و تعمیرآسان
مدیریت هوشمند جهت بهبود صرفه جویی در انرژی
مدیریت بر ماژول های نصب شده با توجه به میزان بار
حفاظت بار در برابر کلیه مشکلات و اختلالات شبکه برق
ویژگی ها
انواع GRI POWER:
GRI POWER | |||||
Rated capacity | 200 kVA/200 kW | 300 kVA/300kW | 400 kVA/400kW | 500 kVA/500kW | 600 kVA/600 kW |
Number of power modules | 4 | 6 | 8 | 10 | 12 |
Rated capacity of power module | 50 kVA | ||||
INPUT | |||||
Input wiring | 3 PH + N + PE | ||||
Rated voltage | 380 / 400 / 415 Vac | ||||
Voltage range | 138 ~ 485 Vac (305 ~ 485 Vac without power downgrading; 138 ~ 305 Vac with linear downgrading 40%) | ||||
Input frequency | 40 ~ 70 Hz | ||||
Power factor | ≥ 0.99 | ||||
Current distortion | ˂ 3% | ||||
BATTERIES | |||||
Battery voltage | ±240 Vdc (±180 ,±192 ,±204 , ±216 , ±228 , ±252 , ±264 , ±276 selectable) | ||||
Number of battery | 40 pcs 12 V batteries (30/32/34/36/38/42/44/46 pcs selectable) | ||||
OUTPUT | |||||
Output wiring | 3 PH + N + PE | ||||
Rated voltage | 380 / 400 / 415 / Vac ±1% | ||||
Frequency | Synchronized with utility in mains power mode ; 50 Hz / 60 Hz ± 0.25% in battery mode | ||||
Power factor | 1 | ||||
Voltage distortion | ≤ 1% with linear load / ≤ 3% with non-linear load | ||||
Crest factor | 3:1 | ||||
Inverter overload capacity | 105 % < load ≤ 110% : transfer to bypass in 60 min 110 % < load ≤ 125% : transfer to bypass in 10 min 125 % < load ≤ 150% : transfer to bypass in 1 min load > 150% : transfer to bypass in 200 ms | ||||
Bypass overload capacity | Load ≤ 135% for long term ; < 1000 % load for 100 ms | ||||
SYSTEM | |||||
Efficiency | 96/50% | ||||
Max. number of parallel connection | 4 Units | ||||
Transfer time | 0 ms | ||||
Protections | Short circuit protection , overload protection , over temperature protection , battery low voltage protection , output over/low voltage protection , fans failure protection etc | ||||
Communications | RS485 , dry contacts , SNMP | ||||
Display | 7 inches LCD touch screen | ||||
OTHERS | |||||
Operation temperature | 0 ~ 40˚C | ||||
Storage temperature | -40˚C ~ +70˚C | ||||
Humidity | 0 ~ 95% (non-condensing) | ||||
Altitude | ≤1000 m. Above, derating 1% for each additional 100m | ||||
Protection level | IP20 | ||||
Noise level at 1m | < 65 dB | < 68 dB | |||
Cabinet demensions (W*D*H){mm) | 600 * 850 * 2000 | 1200 * 850 * 2000 | 1400 * 850 * 2000 | ||
UPS module demensions (W*D*H){mm) | 440 * 620 * 130 | ||||
Cabinet weight (kg) | 233 | 242 | 415 | 465 | 617 |
Power module weight (kg) | 32 |
لیست مدل ها
VA
Watts
Output Voltage (Vac)
Half Load Runtime (min)
Outlets
File Name
Language
File Download