581.000.000 ﷼
Capacity | 10kVA / 10kW | |
INPUT | ||
Input Wiring | Single-phase three-wire (1ɸ + N + PE) | |
Rated Voltage | 208 / 220 / 230 / 240 Vac; | |
Voltage Range | 110 ~ 176 Vac (Linear derating between 50% and 100% load); 176 ~ 288 Vac (no derating) | |
Rated Frequency | 50 / 60 Hz (auto-sensing) | |
Frequency | 40 ~ 70 Hz | |
Power Factor | ≥0.99 | |
Bypass Voltage Range | – 40% ~ + 15% (settable) | |
Total harmonic distortion (THDi) | ≤ 5% | |
OUTPUT | ||
Output Wiring | Single-phase (L – N) | |
Rated Voltage | 208 (PF=0.9) / 220 /230 / 240 VAC | |
Voltage Regulation | ±1% | |
Frequency | Synchronized to bypass in Mains Mode; 50 / 60 ±0.1% Hz in Battery Mode | |
Waveform | sinusoidal | |
Power Factor | 1 | |
Total Harmonic Distortion (THDv) | ≤1%(Linear Load); ≤4%(Non-Linear Load) | |
Crest Factor | 3:1 | |
Overload Capability | 105%~110% for 10 min, 110%~125% for 1 min, 126%~150% for 30 s | |
BATTERIES | ||
DC Voltage | 192 Vdc (192 ~ 240 Vdc settable) | |
Number of battery | 16 pcs (16 ~ 20 settable) | |
Inbuilt Battery Standard Model | 12V / 9Ah * 16 | |
Charge Current | Standard model: 1A; Long time model: 5A (default), 1~5A settable; 12A (optional) | |
Recharge Time | Standard model: 90% capacity restored in 8 hours; Long time model: depend on the capacity of battery | |
SYSTEM | ||
Efficiency | ≥94% at 100% load, max 94.5% at 60% load, ≥98% in ECO mode | |
Transfer Time | 0 ms | |
Protections | Short-circuit, overload, overtemperature, battery low voltage, overvoltage, undervoltage and fan failure | |
Max number of parallel connections | 4 | |
Communications | RS232(standard), USB / RS485 / dry contacts / SNMP / Battery temperature compensation (optional) | |
Display | LCD + LED | |
OTHERS | ||
Operation temperature | 0°C ~ 40°C | |
Storage temperature | -25°C ~ 55°C (without battery) | |
Relative humidity | 0 ~ 95% (non-condensing) | |
Altitude | ≤1000 m, derating 1% for each additional 100 m | |
IP rating | IP 20 | |
Noise Level at 1m | ≤ 58dB | |
Dimensions (W × D × H)(MM) | 440 * 660 * 176 (S) 440 * 580 * 88 (H) | |
Packaged Dimensions (W × D × H)(MM) | 554 * 792 * 418 (S) 514 * 696 * 168 (H) | |
Net Weight(kg) | 63 (S), 14 (H) | |
Gross Weight(kg) | 73 (S), 16 (H) |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.
.فقط مشتریانی که این محصول را خریداری کرده اند و وارد سیستم شده اند میتوانند برای این محصول دیدگاه(نظر) ارسال کنند.