182.000.000 ﷼
Capacity | 3 kVA / 2700W | |||||||||
INPUT | ||||||||||
Input Wiring | Single-phase three-wire (1ɸ + N + PE) | |||||||||
Rated Voltage | 208 / 220 / 230 / 240 Vac | |||||||||
Voltage Range | 110 ~ 176 Vac (Linear derating between 50% and 100% load); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) | |||||||||
Rated Frequency | 50 / 60 Hz (auto-sensing) | |||||||||
Frequency | 40 ~ 70 Hz | |||||||||
Power Factor | ≥0.99 | |||||||||
Bypass Voltage Range | – 25% ~ + 15% (settable) | |||||||||
Total harmonic distortion (THDi) | ≤ 6% | |||||||||
OUTPUT | ||||||||||
Output Wiring | Single-phase (L – N) | |||||||||
Rated Voltage | 208 / 220 /230 / 240 VAC | |||||||||
Voltage Regulation | ±1% | |||||||||
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (Synchronized range); 50 / 60 ±0.1% Hz in Battery Mode | |||||||||
Waveform | sinusoidal | |||||||||
Power Factor | 0/9 | |||||||||
Total Harmonic Distortion (THDv) | ≤2%(Linear Load); ≤5%(Non-Linear Load) | |||||||||
Crest Factor | 3:1 | |||||||||
Overload Capability | 105%~125% for 1 min, 125%~150% for 30 s, >150% for 300 ms | |||||||||
BATTERIES | ||||||||||
Number of battery | 96 V (S) | 48 V (H) | 96 V (H) | |||||||
Inbuilt Battery Standard Model | 8 * 9 Ah | / | / | |||||||
Charge Current | 1 A | 6A | 6 A | |||||||
Recharge Time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery | |||||||||
SYSTEM | ||||||||||
Efficiency | ≥ 92% (Mains mode) | |||||||||
≥ 87% (Battery mode) | ||||||||||
≥ 97% (ECO mode) | ||||||||||
Transfer Time | Mains mode to battery mode: 0ms Inverter mode to bypass mode: 4ms (typical) | |||||||||
Protections | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection | |||||||||
Communications | RS232(standard), USB / RS485 / dry contacts / SNMP (optional) | |||||||||
Display | LCD + LED | |||||||||
OTHERS | ||||||||||
Operation temperature | 0°C ~ 40°C | |||||||||
Storage temperature | -25°C ~ 55°C (without battery) | |||||||||
Relative humidity | 0 ~ 95% (non-condensing) | |||||||||
Altitude | ≤1000 m, derating 1% for each additional 100 m | |||||||||
IP rating | IP 20 | |||||||||
Noise Level at 1m | ≤ 50dB | |||||||||
Dimensions (W × D × H)(MM) | 440*560*88 | 440*468*88 | 440*468*88 | |||||||
Packaged Dimensions (W × D × H)(MM) | 545*590*201 | 545*592*201 | 545*592*201 | |||||||
Net Weight(kg) | 27/8 | 10/8 | 10/1 | |||||||
Gross Weight(kg) | 30/7 | 13/5 | 13/6 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.
.فقط مشتریانی که این محصول را خریداری کرده اند و وارد سیستم شده اند میتوانند برای این محصول دیدگاه(نظر) ارسال کنند.